Offering you a complete choice of products which include ayurvedic godanti resin, pistacia integerrima gum, salai guggul gum, pure guggul gum, butea monosperma gum and silk cotton tree gum.




₹ 21 / KgGet Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | Grey |
| Grade Standard | Medicine Grade |
| Brand | Sinhal |
| Form | Rocks |
| Country of Origin | Made in India |




₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Brand | Sinhal |
| Botanical Name | Karkatshringi |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Color | Brown |
| English Name | Karkatshringi |




₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Botanical Name | Boswellia Serrata |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Usage | Clinical |
| Grade Standard | Medicine Grade |
| Brand | Sinhal |




₹ 800 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Botanical Name | Commiphora Mukul |
| Packaging Size | 30 Kg |
| Packaging Type | HDPE Bag |
| Brand | Sinhal |
| Family | Burseraceae |
| Shelf Life | 24 Months |




₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Cultivation Type | Natural |
| Brand | Sinhal |
| Usage/Application | Ayurveda |
| Grade | Medicinal |
| Color | Redish |
| Packaging Type | HDPE Bag |
| Pack Size | 5 kg |




₹ 175 / KgGet Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Botanical Name | Bombax Ceiba |
| Color | Black |
| Is It Dried | Dried |
| Brand | Sinhal |
| Product Type | Medicinal Herb |





₹ 100 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Form | Gum Dried |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Is It Dried | Dried |
| Brand | Sinhal |
| Usage/Application | Ayurveda |




₹ 80 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Color | Brown |
| Brand | Sinhal |
| Shelf Life | 24 Months |
| Medicine Type | Ayurvedic |
| Usage/Application | Emollient, Expectorant, Detoxifier, Aphrodisiac, and Antipyretic |
| Origin | India |
| Pure | 100% Natural |





₹ 75 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Purity | 100% Pure |
| Packaging Type | Jar |
| Color | Natural |
| Features | 100 % Pure |
| Usage/Application | Cosmetic use |
| Country of Origin | Made in India |
Aloe spp.
Botanical Family:Asphodelaceae
Other Common Name:Aloe vera, Babosa, Barbados aloe, Cape aloe, Curaçao aloe
Common names in Spanish:Sábila, Zábila.
Where is it found?There are more than 400 different species of Aloe, but the ones that are more commonly used commercially include: A. vera, A. barbadensis and A. capensis or “Cape Aloe”. The majority of them are native to Africa and the Arabian Peninsula. Several species of aloes have been used for centuries in traditional medicine in Europe, Africa, and Arabia (Johnson 1999; Mabberley, 2017; vanWyk and Wink, 2017). A. vera is possibly one of the most commonly used medicinal plants in the world (Reynolds, 2003; Park and Lee, 2006). Various species of aloes were originally brought to America by the Spanish explorers in the sixteenth century and there are currently several Aloe plantations in various countries around the world, including the United States (van Wyk and Wink, 2017).
Parts of the plant used:The leaves. The clear gel and the yellowish latex are both contained in the leaves, although each product has a distinct chemical composition and a different therapeutic application (Veitch et al., 2013).
Abhishek Sinhal (Proprietor)
The Herbs N Spices
9b, Neemuch Main Road, Rawatkheda, Dinesh Engineering Works, Neemuch - 458441, Madhya Pradesh, India







